Winter 2020 / 2021
SEO Pricing
That Drive Business Growth
- Up to 10 keyphrases optimized
- Technical SEO audit / SEO implementation
- Initial content editing: up to 10 pages
- Dedicated digital marketing expert
- 40 max keyphrases optimized
- Technical SEO audit / implementation
- Initial content editing: up to 20 pages
- Dedicated digital marketing expert
- Up to 100 keyphrases optimized
- Technical SEO audit /implementation
- Initial content editing: up to 60 pages
- Dedicated digital marketing expert
SEO Service Features
FEATURES | LOCAL | NATIONAL | ENTERPRISE |
---|---|---|---|
Number of keyphrases optimized (Keyphrases with less than 1M results) | Up to 10 max | Up to 40 max | Up to 100 max |
Number of pages optimized (Existing content) | Up to 10 | Up to 20 | Up to 60 |
Web server analysis & reporting | ☑ | ☑ | ☑ |
Keyword Research | |||
Keyphrase Research | ☑ | ☑ | ☑ |
Keyphrase To Page Assignment List | ☑ | ☑ | ☑ |
Predictive keyword analysis | ☑ | ☑ | |
Monthly Page Ranking Report (Google) | ☑ | ☑ | ☑ |
Monthly Page Ranking Report (Google Mobile) | ☑ | ☑ | |
Monthly Page Ranking Report (Bing) | ☑ | ||
Monthly Keyword Ranking Report (Google) | ☑ | ☑ | ☑ |
Monthly Keyword Ranking Report (Google Mobile) | ☑ | ☑ | |
Monthly Keyword Ranking Report (Bing) | ☑ | ||
Kewyord Suggestion Report | ☑ | ☑ | |
CSV Export | ☑ | ☑ | ☑ |
Google Setup | |||
Google Search Console setup | ☑ | ☑ | ☑ |
Google Search Console analysis | ☑ | ☑ | ☑ |
Google Analytics setup | ☑ | ☑ | ☑ |
Google Tag Manager setup | ☑ | ||
GMB Setup | |||
Google My Business optimization (if needed) | ☑ | ☑ | ☑ |
Multi-Location Google My Business optimization | Option | ☑ | ☑ |
Local Optimization | |||
Local search optimization by city page | Option | Option | ☑ |
Sitemap | |||
Creation & registrations of sitemap.xml | ☑ | ☑ | ☑ |
Creation of website HTML sitemap | ☑ | ☑ | |
Website Backend | |||
Creation & Optimization of robots.txt | ☑ | ☑ | ☑ |
Creation & Optimization of .htaccess file | ☑ | ☑ | |
Website | |||
Information architecture audit | ☑ | ☑ | |
Optimization of site navigation | ☑ | ☑ | |
Mobile site optimization (if applicable) | Option | Option | ☑ |
Image optimization | Option | ☑ | |
Custom 404 error page creation | ☑ | ||
Schema Markup (json tags) | Option | ☑ | ☑ |
Canonicalization analysis & domain unification | ☑ | ☑ | ☑ |
Quarterly web page freshness updates | Option | ☑ | |
Internal page linking restructuring & optimization | ☑ | ☑ | ☑ |
Linkable content promotion | ☑ | ☑ | |
Website design analysis | ☑ | ☑ | |
Site Audit | Option | ☑ | ☑ |
Page Audit | Option | ☑ | ☑ |
Duplicate Content Audit | Option | ☑ | ☑ |
Internal Link Audit | Option | ☑ | ☑ |
External Link Audit | Option | ☑ | ☑ |
Indexability Audit | Option | ☑ | ☑ |
OnPage SEO | |||
Anchor Texts of Backlinks (per page) | Option | Option | ☑ |
Number of Backlinks (per page) | Option | Option | ☑ |
Quality of Backlinks (per page) | Option | Option | ☑ |
Edit keyword use in the body text | ☑ | ☑ | ☑ |
Edit keyword use in the page title | ☑ | ☑ | ☑ |
Edit keyword use in H1-H6 headings | ☑ | ☑ | ☑ |
Edit keyword use in bold body text | ☑ | ☑ | ☑ |
Edit keyword use in the meta description | ☑ | ☑ | ☑ |
Edit keyword use in the same domain anchor texts | ☑ | ☑ | ☑ |
Image Alt tags | ☑ | ☑ | ☑ |
Duplicate content analysis | ☑ | ☑ | ☑ |
Universal SEO (Video, Maps, Images, News) | ☑ | ||
Top 10 Optimization Report (per page) | Option | Option | ☑ |
Link Building | |||
Quarterly Outreach Assetsments | 1 Content, Outreach, UX, or CRO Assets | 2 Content, Outreach, UX, or CRO Assets | 5 Content, Outreach, UX, or CRO Assets |
Initial link analysis and disavow | ☑ | ☑ | ☑ |
Link redirect (301) audit | ☑ | ☑ | |
Link reclamation | ☑ | ☑ | |
Content Development | |||
Content Development | Option | Option | ☑ |
Link Baiting | Option | Option | ☑ |
Competitor Analysis | |||
Monitor competitors' search rankings on a monthly basis | ☑ | ☑ | |
Monitor competitors' website changes on a monthly basis | ☑ | ||
Monitor competitors' content and link additions on a monthly basis | ☑ | ||
Competitor intelligence report to view competitor data | ☑ | ||
Additional Reporting | |||
Google Analytics traffic analysis | ☑ | ☑ | ☑ |
Ongoing monthly ROI, traffic, & goal reporting | ☑ | ☑ | As Needed |
Google data highlights | ☑ | ☑ | |
Ongoing quarterly competitor opportunity reports | ☑ | ||
Social media monitoring | ☑ | ||
Keyword rank checker access with monthly updates | ☑ | ☑ | |
Continual building of relationships with online bloggers and webmasters | ☑ | ☑ | |
Searcher experience analysis (long-clicks, pogo-sticking, bounce rate, etc.) | ☑ | ||
Consulting & Management | |||
Website conversion analysis implementation | ☑ | ||
Online project management schedule | ☑ | ||
Need more information? Call Us: (214) 762-8208 |
GET STARTED | GET A QUOTE | LET'S START |